| Historical records |
|
| 6th Jun 1841 | Census | Henry Dudeney, M, Head, age 45 to 49, born Sussex; occupation School master | Henry Dudeney | High Street | 1841 Census Mayfield, Sussex |
| 6th Jun 1841 | Census | Edith Dudeney, F, [Wife], age 40 to 44 | Edith Dudeney | | |
| 6th Jun 1841 | Census | Gilbert Dudeney, M, [Son], age 15 to 19, born Sussex | Gilbert Dudeney | | |
| 6th Jun 1841 | Census | Joanna Dudeney, F, [Daughter], age 13, born Sussex | Joanna Dudeney | | |
| 6th Jun 1841 | Census | Edred Dudeney, M, [Son], age 10, born Sussex | Edred Dudeney | | |
| 6th Jun 1841 | Census | Harriot Moon, F, age 20 to 24, born Sussex; occupation Servant | Harriot Moon | | |
| 6th Jun 1841 | Census | Hannah Crozely, F, age 12, born Sussex | Hannah Crozely | | |
| 6th Jun 1841 | Census | Caroline Roberts, F, age 6, born Sussex | Caroline Roberts | | |
| 6th Jun 1841 | Census | Harriet Langridge, F, age 5, born Sussex | Harriet Langridge | | |
| 6th Jun 1841 | Census | Henry Nancarrow, M, age 12; occupation Pupil | Henry Nancarrow | | |
| 6th Jun 1841 | Census | John Roberts, M, age 11; occupation Pupil | John Roberts | | |
| 6th Jun 1841 | Census | Thomas Roberts, M, age 9; occupation Pupil | Thomas Roberts | | |
| 6th Jun 1841 | Census | James Bryarsh, M, age 10; occupation Pupil | James Bryarsh | | |
| 6th Jun 1841 | Census | William Smith, M, age 10, born Sussex; occupation Pupil | William Smith | | |
| 6th Jun 1841 | Census | Robert Taylor, M, age 11, born Sussex; occupation Pupil | Robert Taylor | | |
| 6th Jun 1841 | Census | Charles Rose, M, age 8, born Sussex; occupation Pupil | Charles Rose | | |
| 6th Jun 1841 | Census | Edgar Rose, M, age 7, born Sussex; occupation Pupil | Edgar Rose | | |
|
| 1851 | | Dudney, Gilbert; occupation Academy teacher | Gilbert Dudeney | Academy | Post Office Directory |
|
| 30th Mar 1851 | Census | Head; occupation School master | Gilbert Dudeney | Mayfield Academy | 1851 Census Mayfield, Sussex |
| 30th Mar 1851 | Census | Visitor; occupation Scholar | Sarah Clarke | | |
| 30th Mar 1851 | Census | Brother; occupation Scholar | Edred Dudeney | | |
| 30th Mar 1851 | Census | Visitor; occupation Scholar | Mary Holmes | | |
| 30th Mar 1851 | Census | Visitor; occupation Scholar | Hannah Clarke | | |
| 30th Mar 1851 | Census | Governess; occupation Governess | Anna Harmer | | |
| 30th Mar 1851 | Census | Visitor; occupation Wesleyan Minister | John Skidmore | | |
| 30th Mar 1851 | Census | Servant; occupation General servant | Ann Edwards | | |
| 30th Mar 1851 | Census | Sister; occupation School mistress | Joanna Dudeney | | |
|
| 1867 | Directory entry | | | Mayfield Academy | Post Office Directory |
| Endowed School, John Westbrook, master; Miss Susan Harding, mistress |
|
| 1874 | Directory entry | | | Mayfield Academy | Post Office Directory |
| Endowed School, John Westbrook, master; Miss Susan Harding, mistress |
|
| 1882 | Directory entry | Westbrook John, master, school | | school | Kelly's Directory |
| Endowed School, for 100 children, John Westbrook, master |